Thanks,
Dave
KE7ORB
RX Freq | TX Freq | Offset | Offset Dir | Name | Tone Mode | CTCSS | |
145.61 | 145.61 | Simplex | FTHLLNET | None | 100.0 Hz | ||
145.45 | 144.85 | 600 kHz | Minus | ERC RPTR | Tone | 100.0 Hz | |
147.56 | 147.56 | Simplex | ERC SMPL | Tone | 100.0 Hz | ||
146.74 | 146.14 | 600 kHz | Minus | SLCMARA1 | Tone | 114.8 Hz | |
448.1 | 443.1 | 5.00 MHz | Minus | SLCMARA2 | Tone | 114.8 Hz | |
146.62 | 146.02 | 600 kHz | Minus | UARC | Tone | 114.8 Hz | |
147.12 | 147.72 | 600 kHz | Plus | I FNSWTH | Tone | 100.0 Hz | |
147.18 | 147.78 | 600 kHz | Plus | I SNWBRD | Tone | 100.0 Hz | |
147.04 | 147.64 | 600 kHz | Plus | ANTELOPE | Tone | 123.0 Hz | |
147.26 | 147.86 | 600 kHz | Plus | OGDNLOGN | Tone | 103.5 Hz | |
147.08 | 147.68 | 600 kHz | Plus | PTOFMNTN | Tone | 77.0 Hz | |
147.34 | 147.94 | 600 kHz | Plus | UCARES | Tone | 100.0 Hz | |
147.06 | 147.66 | 600 kHz | Plus | STATECAP | None | 100.0 Hz | |
146.94 | 146.34 | 600 kHz | Minus | UTVHFSOC | Tone | 88.5 Hz | |
147.16 | 147.76 | 600 kHz | Plus | ENSIGNPK | None | 100.0 Hz | |
447.175 | 442.175 | 5.00 MHz | Minus | PORTABLE | None | 100.0 Hz | |
448.15 | 443.15 | 5.00 MHz | Minus | 6M 53.15 | Tone | 127.3 Hz | |
449.425 | 444.425 | 5.00 MHz | Minus | IRLP WES | Tone | 100.0 Hz | |
150.995 | 150.995 | Simplex | EMRG UTL | None | 100.0 Hz | ||
146.88 | 146.28 | 600 kHz | Minus | SLCARES1 | Tone | 88.5 Hz | |
146.7 | 146.1 | 600 kHz | Minus | SLCARES2 | Tone | 100.0 Hz | |
146.84 | 146.24 | 600 kHz | Minus | SLCARES3 | None | 100.0 Hz | |
447.025 | 442.025 | 5.00 MHz | Minus | SLCARES4 | Tone | 100.0 Hz | |
447.25 | 442.25 | 5.00 MHz | Minus | SLCARES5 | Tone | 100.0 Hz | |
448 | 443 | 5.00 MHz | Minus | SLCARES6 | Tone | 127.3 Hz | |
448.45 | 443.45 | 5.00 MHz | Minus | SLCARES7 | Tone | 100.0 Hz | |
449.9 | 444.9 | 5.00 MHz | Minus | SLCARES8 | Tone | 100.0 Hz | |
147.54 | 147.54 | Simplex | ARES SMP | None | 100.0 Hz | ||
146.52 | 146.52 | Simplex | NATSMPLX | None | 100.0 Hz | ||
446 | 446 | Simplex | NATSMPLX | None | 100.0 Hz | ||
446.5 | 446.5 | Simplex | 70cSMPLX | None | 100.0 Hz | ||
447.8 | 447.8 | Simplex | 70cSMPLX | None | 100.0 Hz | ||
447.825 | 447.825 | Simplex | 70cSMPLX | None | 100.0 Hz | ||
447.85 | 447.85 | Simplex | 70cSMPLX | None | 100.0 Hz | ||
462.525 | 462.525 | Simplex | FRS 1 | None | 100.0 Hz | ||
462.5875 | 462.5875 | Simplex | FRS 2 | None | 100.0 Hz | ||
462.6125 | 462.6125 | Simplex | FRS 3 | None | 100.0 Hz | ||
462.6375 | 462.6375 | Simplex | FRS 4 | None | 100.0 Hz | ||
462.6625 | 462.6625 | Simplex | FRS 5 | None | 100.0 Hz | ||
462.6875 | 462.6875 | Simplex | FRS 6 | None | 100.0 Hz | ||
462.7125 | 462.7125 | Simplex | FRS 7 | None | 100.0 Hz | ||
467.5625 | 467.5625 | Simplex | FRS 8 | None | 100.0 Hz | ||
467.5875 | 467.5875 | Simplex | FRS 9 | None | 100.0 Hz | ||
467.6125 | 467.6125 | Simplex | FRS 10 | None | 100.0 Hz | ||
467.6375 | 467.6375 | Simplex | FRS 11 | None | 100.0 Hz | ||
467.6625 | 467.6625 | Simplex | FRS 12 | None | 100.0 Hz | ||
467.6875 | 467.6875 | Simplex | FRS 13 | None | 100.0 Hz | ||
467.7125 | 467.7125 | Simplex | FRS 14 | None | 100.0 Hz | ||
462.55 | 462.55 | Simplex | GMRS 1 | None | 100.0 Hz | ||
462.575 | 462.575 | Simplex | GMRS 2 | None | 100.0 Hz | ||
462.6 | 462.6 | Simplex | GMRS 3 | None | 100.0 Hz | ||
462.625 | 462.625 | Simplex | GMRS 4 | None | 100.0 Hz | ||
462.65 | 462.65 | Simplex | GMRS 5 | None | 100.0 Hz | ||
462.675 | 462.675 | Simplex | GMRS 6 | None | 100.0 Hz | ||
462.7 | 462.7 | Simplex | GMRS 7 | None | 100.0 Hz | ||
462.725 | 462.725 | Simplex | GMRS 8 | None | 100.0 Hz | ||
145.23 | 144.63 | 600 kHz | Minus | I BOISE | Tone | 100.0 Hz | |
145.23 | 144.63 | 600 kHz | Minus | I YLLWST | Tone | 100.0 Hz | |
145.27 | 144.67 | 600 kHz | Minus | I MTHARR | Tone | 100.0 Hz | |
146.85 | 146.25 | 600 kHz | Minus | I IDFALL | Tone | 100.0 Hz | |
147.02 | 147.62 | 600 kHz | Plus | I BRLAKE | Tone | 100.0 Hz | |
146.67 | 146.07 | 600 kHz | Minus | I ASPEN | Tone | 100.0 Hz | |
146.86 | 146.26 | 600 kHz | Minus | I EVNSTN | Tone | 100.0 Hz | |
145.27 | 144.67 | 600 kHz | Minus | I BRGHTN | Tone | 100.0 Hz | |
147.18 | 147.78 | 600 kHz | Plus | I SNWBRD | Tone | 100.0 Hz | |
147.12 | 147.72 | 600 kHz | Plus | I FNSWTH | Tone | 100.0 Hz | |
145.27 | 144.67 | 600 kHz | Minus | I LEVAN | Tone | 103.5 Hz | |
146.94 | 146.34 | 600 kHz | Minus | I FRISCO | Tone | 100.0 Hz | |
146.8 | 146.2 | 600 kHz | Minus | I BLWHRD | Tone | 100.0 Hz | |
145.49 | 144.89 | 600 kHz | Minus | I UTHILL | Tone | 100.0 Hz | |
146.96 | 146.36 | 600 kHz | Minus | I NAVAJO | Tone | 100.0 Hz | |
146.88 | 146.28 | 600 kHz | Minus | I VEGAS | Tone | 100.0 Hz | |
147 | 147.6 | 600 kHz | Plus | IRLP VGS | Tone | 123.0 Hz | |
447 | 442 | 5.00 MHz | Minus | IRLP VGS | Tone | 100.0 Hz | |
147.32 | 147.92 | 600 kHz | Plus | BRUIN PT | Tone | 88.5 Hz | |
145.31 | 144.71 | 600 kHz | Minus | FT RIDGE | Tone | 88.5 Hz | |
147.06 | 147.66 | 600 kHz | Plus | HORN MT | Tone | 88.5 Hz | |
147.14 | 147.74 | 600 kHz | Plus | CEADERMT | Tone | 88.5 Hz | |
147.08 | 147.68 | 600 kHz | Plus | PTOFMNTN | Tone | 77.0 Hz | |
147.08 | 147.68 | 600 kHz | Plus | BRDNGHS | Tone | 88.5 Hz | |
146.61 | 146.01 | 600 kHz | Minus | ABAJO PK | Tone | 88.5 Hz | |
147.08 | 147.68 | 600 kHz | Plus | MT ELLEN | Tone | 136.5 Hz | |
145.49 | 144.89 | 600 kHz | Minus | GRIZZLY | Tone | 136.5 Hz | |
448.525 | 443.525 | 5.00 MHz | Minus | XRDS RPT | Tone | 100.0 Hz | |
147.5 | 147.5 | Simplex | XRDS SIM | None | 100.0 Hz | ||
145.61 | 145.61 | Simplex | FTHLLNET | None | 100.0 Hz | ||
145.55 | 145.55 | Simplex | MP STAKE | None | 100.0 Hz | ||
146.58 | 146.58 | Simplex | HILLSIDE | None | 100.0 Hz | ||
147.5 | 147.5 | Simplex | FH SUNNY | None | 100.0 Hz | ||
147.56 | 147.56 | Simplex | EMIGRATN | None | 100.0 Hz | ||
147.56 | 147.56 | Simplex | MP NORTH | None | 100.0 Hz | ||
146.94 | 146.34 | 600 kHz | Minus | YAESUDIG | Tone | 88.5 Hz |
No comments:
Post a Comment